| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03049199 | - 0.1% | 1674.4 | Ethereum |
| ZEC | 0.00341616 | + 0.3% | 852.8 | Zcash |
| DASH | 0.00048385 | + 3.1% | 263.9 | DASH |
| LTC | 0.00078299 | - 1.6% | 165.5 | Litecoin |
| ETC | 0.00011929 | - 0.3% | 85.5 | EthereumClassic |
TRX-BTC | 0.00000436 | - 4.2% | 26 | Tron Token |
SHIB-USDTb | T0.00000607 | + 4.7% | 24.4 | SHIBA INU |
BIG-BTC | 0.00544948 | - 0.4% | 17.1 | BIG |
ETH-BTC | 0.03047559 | + 0.4% | 5.6 | Ethereum |
DOGE-BTC | 0.00000132 | - 0.8% | 5.4 | Dogecoin |
BTC-USDTt | T71304.64 | + 4.2% | 4.7 | Bitcoin |
| BCHABC | 0.00011419 | - 0.7% | 3.2 | BitcoinCashABC |
XRP-BTC | 0.00002018 | - 0.7% | 2.8 | Ripple |
BTC-USDT | T71291.36 | + 3.7% | 2.7 | Bitcoin |
ETH-USDT | T2182.4449752 | + 4.8% | 2.4 | Ethereum |
BTC-USDTb | T71215.60 | + 3.9% | 1.5 | Bitcoin |
ETH-USDC | 2181.4199945 | + 4.8% | 1.2 | Ethereum |
BTC-RUR | R6086804.00 | + 0.4% | 0.9 | Bitcoin |
USDT-RUR | R85.42 | - 2.8% | 0.7 | USDT ERC20 |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09421883 | + 3.1% | 0.5 | Dogecoin |
BNB-BTC | 0.00909636 | - 0.9% | 0.5 | BNB BSC |
DASH-BTC | 0.00048354 | + 2.8% | 0.4 | DASH |
DOGE-ETH | E0.00004329 | - 1.3% | 0.4 | Dogecoin |
ETH-RUR | R186324.11 | + 1.2% | 0.3 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 0.3 | YoChat Token |
| BTC | T71000.00 | + 3.7% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
TON-BTC | 0.00001846 | + 0.7% | 0.2 | TON Coin |
USDTe-USDTb | T0.99699340 | - 0.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00910859 | - 0.4% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99669153 | - 0.3% | 0.2 | USDT ERC20 |
| ETH | R185440.94 | + 0.1% | 0.1 | Ethereum |
USDT-RUBLIX | 379789.94612 | - 0.8% | 0.1 | USDT ERC20 |
| BTC | R6057831.11 | + 1% | 0.1 | Bitcoin |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | 0% | 0.1 | YOMBA |
YO-BTC | 0.00609284 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.60342694 | + 2.3% | 0.1 | Yo Token ERC20 |
- MATICerc20 / RUR
- Last: 9.42129600
- 24High: 14.99998888
- 24Low: 8.21000000
- 24V: 2446.87 MATIC(e)
| 가격 | MATIC(e) | RUR |
|---|
| 13.90000000 | 0.01000000 | 0.13900000 |
| 14.00000000 | 0.82077971 | 11.49091594 |
| 14.45000000 | 0.00715400 | 0.10337530 |
| 14.66666600 | 3.53341808 | 51.82346281 |
| 14.66666666 | 3.00000000 | 43.99999998 |
| 14.99998880 | 33.13487348 | 497.02273108 |
| 14.99998888 | 1.92292813 | 28.84390056 |
| 15.99898000 | 0.10000000 | 1.59989800 |
| 15.99898879 | 1.49420842 | 23.90582376 |
| 15.99898880 | 0.50000000 | 7.99949440 |
| 15.99999999 | 5.00000000 | 79.99999995 |
| 16.00000000 | 42.6350801 | 682.1612816 |
| 17.68750304 | 18.1599000 | 321.20328645 |
| 18.74998610 | 0.01907851 | 0.35772179 |
| 22.77700000 | 6.71961860 | 153.05275285 |
| 22.99999999 | 0.02900990 | 0.66722769 |
| 23.00000000 | 0.00500000 | 0.11500000 |
| 23.20000000 | 2.24723059 | 52.13574968 |
| 23.28900000 | 0.10000000 | 2.32890000 |
| 23.29000000 | 0.00950017 | 0.22125895 |
| 23.29900000 | 1.42141500 | 33.11754808 |
| 23.29999989 | 50.54265406 | 1177.64383403 |
| 23.40000000 | 2.24723059 | 52.5851958 |
| 23.60000000 | 2.24723059 | 53.03464192 |
| 23.80000000 | 2.24723059 | 53.48408804 |
| 23.99989999 | 5.83537297 | 140.04836768 |
| 23.99990000 | 2.00000000 | 47.9998000 |
| 24.00000000 | 2.45904465 | 59.0170716 |
| 24.20000000 | 2.24723059 | 54.38298027 |
| 24.40000000 | 2.24723059 | 54.83242639 |
| 24.60000000 | 2.24723059 | 55.28187251 |
| 24.80000000 | 2.24723059 | 55.73131863 |
| 25.00000000 | 0.02000000 | 0.50000000 |
| 25.20000000 | 2.24723059 | 56.63021086 |
| 25.40000000 | 2.24723059 | 57.07965698 |
| 25.60000000 | 2.24723059 | 57.5291031 |
| 25.80000000 | 2.24723059 | 57.97854922 |
| 26.00000000 | 0.48186915 | 12.5285979 |
| 26.20000000 | 2.24723059 | 58.87744145 |
| 26.40000000 | 2.24723059 | 59.32688757 |
| 26.60000000 | 2.24723059 | 59.77633369 |
| 26.80000000 | 2.24723059 | 60.22577981 |
| 26.99999990 | 0.10000000 | 2.69999999 |
| 27.00000000 | 3.15545256 | 85.19721912 |
| 27.20000000 | 2.24723059 | 61.12467204 |
| 27.40000000 | 2.24723059 | 61.57411816 |
| 27.60000000 | 2.24723059 | 62.02356428 |
| 27.80000000 | 2.24723059 | 62.4730104 |
| 27.99999990 | 0.10000000 | 2.79999999 |
| 28.00000000 | 0.02113409 | 0.59175452 |
| 가격 | MATIC(e) | RUR |
|---|
| 8.61111500 | 0.01277418 | 0.10999993 |
| 8.61111000 | 258.03874297 | 2221.99999997 |
| 8.60000000 | 80.0000000 | 688.000000 |
| 8.53000000 | 0.22000000 | 1.87660000 |
| 8.52000000 | 0.72000000 | 6.13440000 |
| 8.51000000 | 259.66241603 | 2209.72716041 |
| 8.50151700 | 0.00078928 | 0.00671007 |
| 8.50000000 | 279.48762448 | 2375.64480808 |
| 8.20000001 | 0.01341463 | 0.10999996 |
| 8.20000000 | 0.00200000 | 0.01640000 |
| 8.10000001 | 0.01358024 | 0.10999994 |
| 8.10000000 | 0.00200000 | 0.01620000 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 50.0220000 | 400.176000 |
| 7.50000000 | 100.000000 | 750.000000 |
| 7.07153832 | 0.01555531 | 0.10999997 |
| 7.00000000 | 0.03200000 | 0.22400000 |
| 5.00000000 | 0.02200000 | 0.11000000 |
| 4.44776588 | 72.2167600 | 321.20324109 |
| 4.00000000 | 0.03200000 | 0.12800000 |
| 3.00000012 | 0.03666666 | 0.10999998 |
| 3.00000011 | 0.03666666 | 0.10999998 |
| 2.50000000 | 0.04400000 | 0.11000000 |
| 2.00001008 | 28.0000000 | 56.00028224 |
| 2.00001001 | 0.05499972 | 0.10999999 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.50000000 | 1.00000000 |
| 1.99000003 | 0.05527638 | 0.10999999 |
| 1.99000002 | 10.0000000 | 19.9000002 |
| 1.73632759 | 0.06335210 | 0.10999999 |
| 1.73632758 | 28.79640948 | 49.99999998 |
| 1.50000012 | 0.07333332 | 0.10999998 |
| 1.50000011 | 0.10000000 | 0.15000001 |
| 1.50000000 | 0.66666666 | 0.99999999 |
| 1.33632758 | 37.4159755 | 49.99999999 |
| 1.30000000 | 0.76923076 | 0.99999998 |
| 1.10000000 | 10.9090909 | 11.99999999 |
| 1.03632758 | 48.24729261 | 49.99999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.93632758 | 53.40011451 | 49.99999999 |
| 0.70399000 | 20.0000000 | 14.0798000 |
| 0.68000000 | 47.61904761 | 32.38095237 |
| 0.37039900 | 22.6997913 | 8.40797999 |
| 0.18363276 | 272.28257093 | 49.99999999 |
| 0.12112000 | 8.25627476 | 0.99999999 |
| 0.11119999 | 100.000000 | 11.1199990 |
| 0.10000000 | 120.000000 | 12.0000000 |
| 0.08686325 | 1.16912332 | 0.10155385 |
| 0.04710000 | 1273.88535031 | 59.99999999 |
| 0.04111200 | 100.000000 | 4.11120000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MATIC(e) |
|---|
| 14:09:05 | SELL | 9.42129600 | 97.73128902 |
| 14:09:05 | SELL | 9.58097900 | 89.9100810 |
| 14:09:05 | SELL | 9.74616800 | 79.9200720 |
| 14:09:05 | SELL | 9.91715400 | 69.9300630 |
| 14:09:05 | SELL | 10.0942460 | 59.9400540 |
| 14:09:05 | SELL | 10.2777770 | 49.9500450 |
| 14:09:05 | SELL | 10.4681060 | 39.9600360 |
| 14:09:05 | SELL | 10.6656180 | 29.9700270 |
| 14:09:05 | SELL | 10.8707260 | 19.9800180 |
| 14:09:05 | SELL | 11.0838770 | 9.99000900 |
| 12:51:31 | SELL | 9.40639300 | 99.54368369 |
| 12:51:31 | SELL | 9.56582300 | 89.9100810 |
| 12:51:31 | SELL | 9.73075100 | 79.9200720 |
| 12:51:30 | SELL | 9.90146600 | 69.9300630 |
| 12:51:30 | SELL | 10.0782780 | 59.9400540 |
| 12:51:30 | SELL | 10.0892860 | 1.62170579 |
| 12:51:30 | SELL | 10.2615190 | 49.9500450 |
| 12:51:30 | SELL | 10.8535300 | 19.9800180 |
| 12:45:48 | SELL | 10.0892860 | 58.31834821 |
| 12:45:48 | SELL | 10.2727270 | 49.9500450 |
| 12:45:48 | SELL | 10.4629630 | 39.9600360 |
| 12:45:48 | SELL | 10.6603770 | 29.9700270 |
| 12:45:48 | SELL | 10.8653850 | 19.9800180 |
| 12:45:48 | SELL | 11.0784310 | 9.86461456 |
| 12:35:46 | SELL | 11.0784310 | 0.00943727 |
| 12:05:37 | SELL | 11.0784310 | 0.06493152 |
| 11:58:43 | SELL | 11.0784310 | 0.05102565 |
| 10:56:50 | SELL | 10.7619050 | 0.04286840 |
| 10:18:59 | SELL | 10.7619050 | 0.07211755 |
| 10:18:26 | SELL | 10.7619050 | 0.07543139 |
| 10:17:39 | SELL | 10.7619050 | 0.08556682 |
| 10:17:03 | SELL | 10.7619050 | 0.08215492 |
| 10:16:34 | SELL | 10.7619050 | 0.08468110 |
| 06:57:24 | SELL | 8.50151700 | 0.01108226 |
| 06:57:24 | SELL | 8.51000000 | 0.82077971 |
| 06:55:51 | BUY | 9.27598300 | 0.08652199 |
| 06:55:27 | BUY | 9.27598300 | 0.08978680 |
| 06:54:12 | BUY | 9.27598300 | 0.36626927 |
| 06:53:57 | SELL | 9.27598300 | 79.9200720 |
| 06:53:57 | SELL | 9.56585800 | 69.9300630 |
| 06:53:57 | SELL | 9.85573200 | 59.9400540 |
| 06:53:57 | SELL | 10.1456070 | 49.9500450 |
| 06:53:57 | SELL | 10.4354810 | 10.65803058 |
| 03:00:57 | SELL | 10.4354810 | 29.30200542 |
| 03:00:57 | SELL | 10.7253560 | 29.9700270 |
| 03:00:14 | BUY | 14.6666660 | 0.00833182 |
| 03:00:14 | BUY | 14.6666660 | 0.00833182 |
| 03:00:11 | BUY | 14.6666660 | 0.00833182 |
| 03:00:10 | BUY | 14.6666660 | 0.00833182 |
| 02:59:57 | BUY | 14.6666660 | 0.00833182 |
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
